The Score Out of 100
Only products customers can actually see count: active products with at least one photo.
| Group | Item | Points | How to get full points |
|---|---|---|---|
| Store profile (40) | Store logo | 7 | Upload a logo |
| Cover photo | 4 | Upload a cover photo | |
| Store bio | 8 | 100+ characters (10–99 characters gives 4) | |
| Address & pincode | 8 | A valid 6-digit pincode (4) and a full address (4) | |
| Business hours | 4 | Set your opening hours | |
| Google Maps location | 4 | Add your Google Maps link | |
| Store gallery photos | 5 | 3 or more photos of your shop in Store Settings → Branding → Store Gallery (1–2 photos gives 3) | |
| Products (45) | Products with photos | 10 | 5 or more (1 product = 2, 3 products = 5) |
| Product descriptions | 15 | Every product has a description of 50+ characters (points are shared by the % of products that do) | |
| More than one photo | 10 | Every product has 2+ photos (shared by %) | |
| Product specifications | 10 | Specifications filled in (shared by %), only for product types that have specifications | |
| Trust (15) | Return & refund policy | 6 | Publish your policy |
| WhatsApp number | 3 | Add your WhatsApp number | |
| Social media link | 2 | Link Instagram, Facebook or YouTube | |
| "Why choose us" highlights | 2 | 3 or more highlights in Store Settings → About Store (1–2 highlights gives 1) | |
| Our story | 2 | A story of 50+ characters in Store Settings → About Store (a shorter story, or only the owner's name or photo, gives 1) |
Good to Know
- "Shared by %" items: if 6 of your 10 products have a description, you get 60% of the 15 points.
- Specifications: if none of your product types has specification fields, this item is skipped and your score is still out of 100.
- Photos are counted across all of a product's active variants.